Balance Sheet
Consolidated balance sheet as at 31 December 2009
| Notes | 2009 £’000 |
2008 £’000 |
|
|---|---|---|---|
| Assets Non-current assets |
|||
| Property, plant and equipment | 126 | 190 | |
| Other intangible assets | - | 404 | |
| Investment in associates | - | 135 | |
| 126 | 729 | ||
| Current assets | |||
| Trade and other receivables | 5,572 | 4,230 | |
| Cash and cash equivalents | 1,617 | 528 | |
| 7,189 | 4,758 | ||
| Total assets | 2 | 7,315 | 5,487 |
| Equity and liabilities | |||
| Equity | |||
| Called up share capital | 4,792 | 4,537 | |
| Capital redemption reserve | 13,188 | 13,188 | |
| Share-based payment reserve | 1,033 | 883 | |
| Share premium account | 23,703 | 22,683 | |
| Translation reserve | (615) | (470) | |
| Retained earnings | (44,234) | (41,660) | |
| Total equity | (2,133) | (839) | |
| Current liabilities | |||
| Trade and other payables | 8,317 | 5,677 | |
| Convertible Loan Notes | 546 | - | |
| Lease commitments provision | 183 | 91 | |
| Corporation tax | 68 | 41 | |
| 9,114 | 5,809 | ||
| Non-current liabilities | |||
| Lease commitments provision | 334 | 517 | |
| Total liabilities | 2 | 9,448 | 6,326 |
| Total equity and liabilities | 7,315 | 5,487 |
These financial statements were approved by the Board, authorised for issue and signed on their behalf on 27 April 2010
