Cash Flow
Consolidated cash flow statement for the year ended 31 December 2009
| 2009 £’000 |
2008 £’000 |
|
|---|---|---|
| Operating activities | ||
| Loss after tax | (2,574) | (2,838) |
| Depreciation | 91 | 148 |
| Amortisation | 404 | 274 |
| Share-based payment | 150 | 179 |
| Increase in receivables | (1,342) | (1,063) |
| Increase in payables | 2,595 | 3,402 |
| Foreign exchange differences | (145) | (524) |
| Finance income | 105 | 21 |
| Share of loss from associated undertakings | 135 | 343 |
| Loss on disposal of property, plant and equipment | 2 | - |
| Tax charge | 27 | 41 |
| Net cash flow from operations | (552) | (17) |
| Investing activities | ||
| Purchase of property, plant and equipment | (29) | (104) |
| Purchase of shares in associated undertakings | - | - |
| Consideration for disposal of subsidiary (net of cash disposed) | - | - |
| Disposal of subsidiary net assets | - | - |
| Purchase of intangible assets | - | - |
| Interest received | 4 | 4 |
| Net cash used in investing activities | (25) | (100) |
| Financing activities | ||
| Issue of ordinary share capital | 255 | - |
| Share premium on the Issue of ordinary share | 1,020 | - |
| Issue of Convertible Loan Notes | 500 | - |
| Interest paid | (109) | (25) |
| Net cash (used)/generated from financing activities | 1,666 | (25) |
| Net (decrease)/increase in cash and cash equivalents | 1,089 | (142) |
| Cash and cash equivalents at start of period | 528 | 670 |
| Cash and cash equivalents at end of period | 1,617 | 528 |
